Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hertogh | Anna Maria | - | 1541 |
| Hillebrand | Yoyche | 18 December 1969 - | 1542 |
| Hoeks (Hoecks) | Joanna | - before December 1768 | 1543 |
| Hoetelmans | Johanna | 27 December 1947 - | 1544 |
| Hommes | Charles | 5 July 1946 - | 1545 |
| Hommes | Charles | 5 July 1946 - | 1546 |
| Hommes | Pascal | 2 September 1985 - | 1547 |
| Houtepen | Johannes Christianus | 4 September 1908 - 24 November 1975 | 1548 |
| Huijgens | Ad - Adrianus Jacobus Maria | 28 October 1962 - | 1549 |
| Huijgens | Martijn- Martijn Dimitri Jacobus Maria | 19 April 1990 - | 1550 |
| Huijgens | Pieter - Petrus Adrianus Maria | 10 October 1988 - | 1551 |
| Huijsman(S) / Huisman(S) | Christiaan | 19 August 1844 - 27 January 1896 | 1552 |
| Huijsman(S) / Huisman(S) | Cornelis | January 1809 - 13 November 1860 | 1553 |
| Huijsman(S) / Huisman(S) | Wilhelmina | 6 January 1851 - na 22 12 1935 | 1554 |
| Huijsmans | Adriaan Joannes | 5 May 1851 - 30 August 1936 | 1555 |
| Huijsmans | Adriana Cornelia | 4 February 1859 - | 1556 |
| Huijsmans | Adriana Johanna | 22 October 1924 - | 1557 |
| Huijsmans | Adrianus Johannes | 22 August 1912 - 4 March 2006 | 1558 |
| Huijsmans | Anna Maria | 28 June 1921 - | 1560 |
| Huijsmans | Anna Maria | 5 April 1919 - 2 April 1993 | 1559 |
| Huijsmans | Antonius Johannes | 22 December 1892 - 22 February 1894 | 1561 |
| Huijsmans | Betje - Elisabeth | 9 October 1902 - 10 August 1984 | 1562 |
| Huijsmans | Catharina | 23 April 1897 - 6 July 1897 | 1563 |
| Huijsmans | Christiaan Johannes | 4 May 1929 - | 1564 |
| Huijsmans | Cornelia | 23 April 1884 - | 1565 |
Displaying 176 - 200