Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| De Cort | Adrianus | - | 1441 |
| De Groen | Antonius | 18 March 1892 - 24 September 1932 | 1442 |
| De Groen | Barbara | - | 1443 |
| De Groen | Cornelia | 14 September 1899 - | 1444 |
| De Groen | Cristianus | - | 1445 |
| De Groen | Dimphina Cornelia | 12 March 1892 - 14-011978 | 1446 |
| De Groen | Johannes | - | 1447 |
| De Groen | Kornelis | - | 1448 |
| De Groen | Maria | 1 May 1906 - | 1449 |
| De Groen | Petronella | 15 October 1904 - 1994 | 1450 |
| De Groen | Rochus | 11 May 1893 - 21 June 1981 | 1451 |
| De Kok | Anna Maria | 18 September 1861 - 28 November 1940 | 1452 |
| De Koning | Peggy | 16 August 1984 - | 1453 |
| De Kort | Anna | 14 February 1815 - 26 February 1888 | 1454 |
| De Kort | Anna | - | 1455 |
| De Kort | Anna Maria | 13 April 1733 - 22 May 1733 | 1456 |
| De Kort | Anna Maria | 29 March 1846 - | 1457 |
| De Kort | Catharina | 17 October 1774 - 3 January 1852 | 1458 |
| De Kort | Corneil | 17 September 1769 - 7 May 1857 | 1459 |
| De Kort | Cornelia | 3 December 1779 - | 1460 |
| De Kort | Cornelis | 17 September 1769 - 7 May 1857 | 1461 |
| De Kort | Francina | 16 March 1848 - 24 April 1922 | 1463 |
| De Kort | Francina | 16 March 1848 - 24 April 1922 | 1462 |
| De Kort | Francisca | 27 November 1806 - 19 July 1847 | 1464 |
| De Kort | Franciscus | 3 December 1779 - | 1465 |
Displaying 76 - 100