Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Dogge | Betsie | 14 September 1919 - 2009 | 1516 |
| Dogge | Betsie | - 2009 | 1517 |
| Dogge | Elisabeth Johanna | 14 September 1919 - 2 May 2009 | 1518 |
| Dogge | Elisabeth Johanna | 14 September 1919 - 2 May 2009 | 1519 |
| Franken | Ludo | 3 February 1965 - | 1520 |
| Gaens | Cornelia | - | 1521 |
| Geel | Adrianus | 7 April 1819 - 17 May 1889 | 1522 |
| Geel | Johanna | September 1816 - 10 June 1882 | 1523 |
| Geleijns | Adriana | 13 August 1876 - 29 May 1970 | 1524 |
| Geleijns | Adrianus Petrus | 16 October 1870 - | 1525 |
| Geleijns | Cornelia Johanna | 9 May 1878 - 8 April 1908 | 1526 |
| Geleijns | Cornelia Maria | 12 July 1863 - 7 February 1877 | 1527 |
| Geleijns | Dingeman Adriaan | 25 December 1860 - | 1528 |
| Geleijns | Johanna Adriana | 8 September 1868 - 3 June 1947 | 1529 |
| Geleijns | Johannis | 26 February 1823 - 18 April 1888 | 1530 |
| Geleijns | Maria Johanna | 14 September 1865 - 15 September 1942 | 1531 |
| Geleijns | Petrus | 8 October 1872 - 2 May 1943 | 1532 |
| Geleijns | Wilhelmina | 26 February 1874 - 24 February 1950 | 1533 |
| Groenenveld | Emmely Saraya | - | 1534 |
| Groenenveld | Frank | - | 1535 |
| Groot, De | Anna Catharina | 5 July 1863 - 15 October 1934 | 1536 |
| Heeren | Johanna Adriana | 16 May 1758 - | 1537 |
| Heijmans | Cornelis Marinus Adrianus | 31 January 1916 - 8 October 1974 | 1538 |
| Heijmans | Ria - Maria Catharina Christina | 22 June 1946 - | 1539 |
| Helmons | Elizabeth | 18 July 1881 - 1 August 1942 | 1540 |
Displaying 151 - 175