Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jacobs | Freddy | 6 April 1964 - 6 April 1964 | 1592 |
| Jacobs | Freddy | 6 April 1964 - 6 April 1964 | 1591 |
| Jacobs | Juul - Juliën | 23 August 1939 - 25 August 1991 | 1593 |
| Jacobs | Lucienne | 26 July 1962 - | 1594 |
| Jacobs | Sabrina | 1 January 1966 - | 1595 |
| Janbroers | Adam | 28 May 1749 - 24 January 1824 | 1596 |
| Janbroers | Adriana | before 31 August 1765 - 8 June 1791 | 1597 |
| Janbroers | Antonius | before 31 March 1758 - | 1598 |
| Janbroers | Catharina | before 19 January 1756 - 10 August 1827 | 1599 |
| Janbroers | Cornelius | 13 June 1763 - 17 February 1849 | 1600 |
| Janbroers | Dymphna | before 6 April 1751 - | 1601 |
| Janbroers | Jacobus | 14 December 1754 - | 1602 |
| Janbroers | Joanna | 29 February 1768 - | 1603 |
| Janbroers | Joannes | 29 February 1768 - 30 January 1833 | 1604 |
| Janbroers | Josepha | before 15 December 1752 - | 1605 |
| Janbroers | Josina | - | 1606 |
| Janbroers | Petrus | 15 January 1761 - 16 August 1843 | 1607 |
| Jansen | Adrianus | 1845 - | 1608 |
| Jochems | Anne Cornelia | - 24 November 1846 | 1609 |
| Jochems | Anthonetta | calculated 1845 - 6 December 1884 | 1610 |
| Jochems | Anthonius | 16 September 1804 - | 1611 |
| Jochems | Antonetta | 1 November 1876 - | 1612 |
| Jochems | Antonia | 8 January 1872 - 12 January 1872 | 1613 |
| Jochems | Elisabeth Maria | 30 January 1873 - 14 November 1929 | 1614 |
| Jochems | Jan Antonij | 23 January 1870 - 7 April 1941 | 1615 |
Displaying 226 - 250