ondertrouw: 18-10-1760 te Bergen op Zoom
- BEF DEC 1768 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Joanna Hoeks (Hoecks) | ||
| Birth | |||
| Death | BEF DEC 1768 | ||
| Marriage | 2 NOV 1760 | to Nicolaas De Kort at Breda, Noord Braband, Nederland | |
| PARENT (M) Nicolaas De Kort | |||
| Birth | 6 JAN 1730 | Breda, Noord-Brabant, Nederland | |
| Death | 23 SEP 1810 | Bergen op Zoom, Noord-Brabant, Nederland | |
| Marriage | 11 DEC 1768 | to Catharina Cornelisdr Delien at Bergen Op Zoom | |
| Marriage | 2 NOV 1760 | to Joanna Hoeks (Hoecks) at Breda, Noord Braband, Nederland | |
| Father | Josephus de Kort | ||
| Mother | Anna Maria Cloostermans | ||
| PARENT (F) Joanna Hoeks (Hoecks) | |||
| Birth | |||
| Death | BEF DEC 1768 | ||
| Marriage | 2 NOV 1760 | to Nicolaas De Kort at Breda, Noord Braband, Nederland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Joanna Hoeks (Hoecks) d: BEF DEC 1768
+ Nicolaas De Kort b: 6 JAN 1730 d: 23 SEP 1810
