Displaying 976 - 997
| Surname | Name | Dates | Link |
|---|---|---|---|
| Verbeeck | Martinus | - | 2341 |
| Verdult | Dijmpna | 18 February 1726 - 15 March 1807 | 2342 |
| Verheyden | Anna Maria | 7 December 1712 - 26 January 1791 | 2343 |
| Vermeer | Francisca | - 1951 | 2344 |
| Vermeeren | Adriaan Cornelis | 22 December 1908 - 20 October 1969 | 2345 |
| Vermeeren | Adriana | 25 February 1904 - 6 April 1974 | 2346 |
| Vermeeren | Anna Maria | 4 June 1905 - 4 June 1983 | 2347 |
| Vermeeren | Cornelia | 8 April 1907 - 22 December 1976 | 2348 |
| Vermeeren | Cornelis | 14 March 1875 - 20 November 1957 | 2349 |
| Vermeeren | Cornelis Petrus Joseph | 19 March 1912 - 12 January 1928 | 2350 |
| Vermeeren | Levenloos | 12 February 1913 - | 2351 |
| Vermeeren | Lucia | 1 June 1910 - 25 September 1939 | 2352 |
| Vermeeren | Nettie | - | 2353 |
| Vermeeren | Petrus | 12 April 1915 - 10 April 1974 | 2354 |
| Vermolen | Joanna Cornelissen | - | 2355 |
| Vingerhoet | Antonia | - | 2356 |
| Vissenberg | Elisabeth Anna Adriana | 9 April 1922 - 12 April 1991 | 2357 |
| Vlas | Julia | 27 July 1966 - | 2358 |
| Wezenbeek | Adriaan Kornelis | 22 November 1869 - 14 May 1956 | 2359 |
| Wezenbeek | Dimphna Adriana | 21 March 1908 - | 2360 |
| Wezenbeek | Petronella | 6 November 1911 - 20 June 1988 | 2361 |
| Wezenbeek | Wilhelmus Johannes | 18 August 1909 - | 2362 |
Displaying 976 - 997