Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Adriana Jansdr. | 1607 - | 1366 | |
| Anna Cornelia | 11 December 1799 - 2 June 1840 | 1367 | |
| Johanna Maria Keijsers | 4 August 1906 - 31 July 2004 | 1368 | |
| Adriaansen | Adriaan Jan | 31 August 1869 - | 1369 |
| Adriaansen | Elizabet | 3 March 1872 - 7 November 1937 | 1370 |
| Adriaansen | Frans | 4 October 1881 - | 1371 |
| Adriaansen | Gerard Jacobus | 19 August 1878 - | 1372 |
| Adriaansen | Jan | 25 November 1863 - | 1373 |
| Adriaansen | Johanna | 30 July 1886 - | 1374 |
| Adriaansen | Petrus Johannes | 17 October 1864 - | 1375 |
| Adriaansen | Pieter Jan | 12 May 1867 - 24 October 1953 | 1376 |
| Adriaansen | Thomas | 30 October 1838 - | 1377 |
| Anthonizen | Jan Jansen | - | 1378 |
| Antonizen | Jan Jansen | - | 1379 |
| Augustijn | Adriana | - | 1380 |
| Augustijns | Petrus | 12 October 1721 - 15 April 1768 | 1381 |
| Baarends | Ingrid Cornelia Johanna A M | 5 February 1958 - | 1382 |
| Baarends | Pieter | 8 October 1925 - 10 January 2011 | 1383 |
| Baartmans | Matthijs Gerard | 1 January 1876 - 22 February 1940 | 1384 |
| Backx | Jenneken Geertssen | 24 September 1667 - 24 January 1742 | 1385 |
| Bakx | Catharina Geertsen | 4 November 1665 - 24 January 1742 | 1386 |
| Bakx | Joey | 26 September 1990 - | 1387 |
| Bakx | Johanna Cornelia | 21 February 1816 - before 1904 | 1388 |
| Bakx | Joseph | 11 January 1954 - | 1389 |
| Bakx | Samantha | 30 January 1989 - | 1390 |
Displaying 1 - 25