Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jochems | Joanna | 8 September 1880 - 17 July 1964 | 1616 |
| Jochems | Joanna | 6 June 1867 - 17 May 1871 | 1617 |
| Jochems | Maria Catharina | 19 January 1884 - 5 December 1955 | 1618 |
| Jochems | Martinus | 20 August 1852 - 18 December 1853 | 1619 |
| Jochems | Petrus | 1769 - 6 May 1813 | 1620 |
| Jochems | Pieter | 5 April 1875 - | 1621 |
| Jochems | Wilhelmus | - | 1623 |
| Jochems | Wilhelmus | 1 January 1843 - 8 October 1894 | 1622 |
| Jochums | Petronilla | - | 1624 |
| Kieboom | Antonia | - | 1625 |
| Kil | Johannes | - | 1626 |
| Kil | Samantha Johanna Maria | 14 March 1990 - | 1627 |
| Kil | Veronique Johanna Maria | 1 February 1987 - | 1628 |
| Koopmans | Anna Maria | - | 1629 |
| Kort | Johanna Cornelia Maria | 6 December 1874 - na 5 8 1903 | 1630 |
| Kort | Johannes | 12 July 1851 - 26 January 1907 | 1631 |
| Kort | Naatje | 12 October 1882 - December 1923 | 1632 |
| Kostermans | Maria | - | 1633 |
| Kriesels | Johanna | - | 1634 |
| Kruisweegs | Maria | 1775 - 10 July 1852 | 1635 |
| Kustermans | Elke | 15 January 1987 - | 1636 |
| Kustermans | Ineke | 11 October 1988 - | 1637 |
| Kustermans | Juliën | 16 February 1992 - | 1638 |
| Kustermans | Paul | 15 May 1963 - | 1639 |
| Lammers | Jakob | 6 November 1822 - | 1640 |
Displaying 251 - 275