Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Baselier | Adrianus | 1903 - 1916 | 1391 |
| Baselier | Cornelis Johannes | 17 February 1931 - 19 February 1931 | 1392 |
| Baselier | Fransiscus | 11 January 1916 - | 1393 |
| Baselier | Jan | 24 December 1874 - | 1394 |
| Baselier | Johanna | 22 February 1902 - | 1395 |
| Baselier | Levenloos | 12 March 1935 - 12 March 1935 | 1396 |
| Baselier | Petrus | 31 January 1905 - 21 December 1964 | 1397 |
| Baselier | Ria - Maria Adriana | 23 October 1939 - | 1398 |
| Baselier | Wilhelmina | 1908 - 1915 | 1399 |
| Baselier | Wilhelmina | 1907 - 1907 | 1400 |
| Bastiaanse | Hennie - H.p.m. | 27 March 1950 - | 1401 |
| Bemelmans | Elly | 24 March 1926 - 17 September 2008 | 1402 |
| Bierbooms | Adriaan Christianus | 1778 - 20 September 1846 | 1403 |
| Bierbooms | Cornelia | 31 October 1763 - 8 June 1801 | 1404 |
| Bierbooms | Cornelia | 31 October 1763 - 8 June 1801 | 1405 |
| Bogaerts | Petrus | 22 January 1719 - | 1406 |
| Bogers | Adriana | 29 October 1824 - 25 November 1893 | 1407 |
| Bogers | Cornelia Petronella | 6 October 1916 - 21 September 1957 | 1408 |
| Bongers | Eva Willems | 16 May 1723 - 10 May 1783 | 1409 |
| Bongers | Gaspar | 5 April 1712 - | 1410 |
| Bongers | Gertrudis | - | 1411 |
| Bongers | Guielma | 5 August 1724 - | 1412 |
| Bongers | Henricus | 19 May 1717 - | 1413 |
| Bongers | Joanna | 23 September 1720 - | 1414 |
| Bongers | Petronella | 15 July 1714 - | 1415 |
Displaying 26 - 50