? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | 11 Johanna Catharina Schetters | ||
| Birth | |||
| Death | |||
| Marriage | to Franciscus van Bergen | ||
| PARENT (M) Franciscus van Bergen | |||
| Birth | 24 OCT 1830 | Wouw | |
| Death | 11 FEB 1912 | Steenbergen | |
| Marriage | to 11 Johanna Catharina Schetters | ||
| Father | Nicolaas Van Bergen | ||
| Mother | Anna Cornelia Raaijmakers | ||
| PARENT (F) 11 Johanna Catharina Schetters | |||
| Birth | |||
| Death | |||
| Marriage | to Franciscus van Bergen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nicolaas van Bergen | ||
| Birth | 1867 | Steenbergen, Nederland | |
| Death | |||
+ Franciscus van Bergen b: 24 OCT 1830 d: 11 FEB 1912
2 Nicolaas van Bergen b: 1867
