- 15 FEB 1802 - Birth - ; Ossendrecht, Nederland
- 29 MAY 1887 - Death - ; Bergen op Zoom, Nederland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Catharina Paardekam | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Johanna Paardekam | ||
| Birth | 15 NOV 1815 | Ossendrecht, Nederland | |
| Death | |||
| Marriage | to Anthonius Jochems | ||
| Marriage | 3 NOV 1860 | to Dominicus Slootmans at Wouw | |
| F | Maria Paardekam | ||
| Birth | 17 JUN 1812 | Ossendrecht, Nederland | |
| Death | 27 JAN 1815 | Ossendrecht, Nederland | |
| M | Johannes Paardekam | ||
| Birth | 5 NOV 1818 | Ossendrecht, Nederland | |
| Death | 29 JUL 1902 | Ossendrecht, Nederland | |
| M | Gerardus Paardekam | ||
| Birth | 28 DEC 1804 | Ossendrecht, Nederland | |
| Death | 10 FEB 1832 | Ossendrecht | |
| M | Sebastianus (Bastiaan) Paardekam | ||
| Birth | 20 JAN 1807 | Ossendrecht, Nederland | |
| Death | 8 MAY 1871 | Ossendrecht, Nederland | |
| M | Petrus Johannes Paardekam | ||
| Birth | 21 NOV 1821 | Ossendrecht, Nederland | |
| Death | 30 JUL 1822 | Ossendrecht, Nederland | |
| F | Johanna Paardekam | ||
| Birth | Ossendrecht, Nederland | ||
| Death | 15 SEP 1901 | Woensdrecht | |
| F | Anna Cornelia Paardekam | ||
| Birth | 27 FEB 1810 | Ossendrecht, Nederland | |
| Death | 25 OCT 1891 | Ossendrecht, Nederland | |
| F | Adriana Paardekam | ||
| Birth | 29 JUN 1816 | Ossendrecht, Nederland | |
| Death | 6 APR 1896 | Halsteren, Bergen op Zoom, North Brabant, The Netherlands | |
| M | Josephus Paardekam (Peerekam) | ||
| Birth | 24 OCT 1808 | Ossendrecht, Nederland | |
| Death | 16 APR 1877 | Ossendrecht, Nederland | |
| M | Jacobus Paardekam | ||
| Birth | 25 OCT 1813 | Ossendrecht, Nederland | |
| Death | 15 DEC 1864 | Ossendrecht, Nederland | |
| F | Adriana Paardekam | ||
| Birth | Ossendrecht, Woensdrecht, North Brabant, The Netherlands | ||
| Death | 6 APR 1891 | Halsteren, Bergen op Zoom, North Brabant, The Netherlands | |
| F | Anna Cornelia Paardekam | ||
| Birth | 3 JAN 1804 | Ossendrecht, Nederland | |
| Death | |||
| F | Anna Dingena Paardekam (Peerekam) | ||
| Birth | 15 FEB 1802 | Ossendrecht, Nederland | |
| Death | 29 MAY 1887 | Bergen op Zoom, Nederland | |
| Marriage | to Johannes Marijnus Proost | ||
| PARENT (M) Johannes Marijnus Proost | |||
| Birth | 1804 | ||
| Death | AFT 1865 | ||
| Marriage | to Anna Dingena Paardekam (Peerekam) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Dingena Paardekam (Peerekam) | |||
| Birth | 15 FEB 1802 | Ossendrecht, Nederland | |
| Death | 29 MAY 1887 | Bergen op Zoom, Nederland | |
| Marriage | to Johannes Marijnus Proost | ||
| Father | ? | ||
| Mother | Maria Catharina Paardekam | ||
| CHILDREN | |||
| F | Johanna Isabella Proost | ||
| Birth | 15 OCT 1838 | Bergen op Zoom | |
| Death | 22 DEC 1865 | Bergen op Zoom | |
1 Anna Dingena Paardekam (Peerekam) b: 15 FEB 1802 d: 29 MAY 1887
+ Johannes Marijnus Proost b: 1804 d: AFT 1865
2 Johanna Isabella Proost b: 15 OCT 1838 d: 22 DEC 1865
