Facts
- 6 NOV 1953 - Birth - ; Bergen op Zoom, Nederland
Family Group Sheet - Child
| PARENT (M) Jan - Johannes Petrus Oerlemans |
| Birth | 11 APR 1920 | Steenbergen, Nederland |
| Death | 2 MAY 2013 | |
| Marriage | 25 SEP 1942 | to Betsie Dogge |
| Father | Piet - Pieter Oerlemans |
| Mother | Jans - Joanna Maria van Bergen |
| PARENT (F) Betsie Dogge |
| Birth | 14 SEP 1919 | Bergen op Zoom, Nederland |
| Death | 2009 | |
| Marriage | 25 SEP 1942 | to Jan - Johannes Petrus Oerlemans |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Piet - Petrus Oerlemans |
| Birth | 3 MAY 1943 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | 26 JUL 1996 | to Marina de Plucker |
| M | Hans - Johannes Petrus Maria Oerlemans |
| Birth | 8 SEP 1944 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | | to Marina de Plucker |
| Marriage | | to ? |
| F | Marja Oerlemans |
| Birth | 26 JAN 1946 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | 27 AUG 1965 | to Adrie Moelker |
| F | Corine C. E. M. Oerlemans |
| Birth | 12 JUN 1947 | Bergen op Zoom, Nederland |
| Death | | |
| M | Henny Oerlemans |
| Birth | 17 APR 1952 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | 27 MAR 1981 | to Ria - Maria Catharina Christina Heijmans |
| F | José Oerlemans |
| Birth | 6 NOV 1953 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | 31 MAR 1974 | to Charles Hommes |
| F | Els - Elisabeth Petronella Maria Oerlemans |
| Birth | 30 DEC 1954 | Bergen op Zoom, Nederland |
| Death | | |
| Marriage | 21 FEB 75 | to Post |
| M | Johannes Petrus Maria Oerlemans |
| Birth | 8 SEP 1944 | Gemeente Bergen op Zoom, Noord-Brabant, Nederland |
| Death | | |
| Marriage | | to Marina de Plucker |
| Marriage | | to ? |
Family Group Sheet - Spouse