- 1928 - Birth - ; Nederland
- 1996 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Johanna Miltenburg | |||
| Birth | 1928 | Nederland | |
| Death | 1996 | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julia Vlas | ||
| Birth | 27 JUL 1966 | ||
| Death | |||
| Marriage | to René - Theodora Hubertus Rongen | ||
| Marriage | to Theodorus Hubertus Rongen | ||
1 Johanna Miltenburg b: 1928 d: 1996
+ ?
2 Julia Vlas b: 27 JUL 1966
+ René - Theodora Hubertus Rongen b: 15 OCT 1966
3 Tibor Rongen b: 1 MAR 1995
+ Theodorus Hubertus Rongen b: 15 OCT 1966
3 Tibor Rongen b: 1 MAR 1995
