- 1804 - Birth
- after 1865 - Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Johannes Marijnus Proost | |||
| Birth | 1804 | ||
| Death | after 1865 | ||
| Marriage | to Anna Dingena Paardekam (Peerekam) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Dingena Paardekam (Peerekam) | |||
| Birth | 15 February 1802 | Ossendrecht, Nederland | |
| Death | 29 May 1887 | Bergen op Zoom, Nederland | |
| Marriage | to Johannes Marijnus Proost | ||
| Father | ? | ||
| Mother | Maria Catharina Paardekam | ||
| CHILDREN | |||
| F | Johanna Isabella Proost | ||
| Birth | 15 October 1838 | Bergen op Zoom | |
| Death | 22 December 1865 | Bergen op Zoom | |
1 Johannes Marijnus Proost b: 1804 d: after 1865
+ Anna Dingena Paardekam (Peerekam) b: 15 February 1802 d: 29 May 1887
2 Johanna Isabella Proost b: 15 October 1838 d: 22 December 1865
