- 5 May 1851 - Birth, Gemeente Steenbergen, NL
- 30 August 1936 - Death, Gemeente Steenbergen, NL
- 1881 - Occupation - Landbouwer, Gemeente Steenbergen, NL
- from 1882 to 1884 - Occupation - Landbouwer, Nieuw-Vossemeer, NL
- 1887 - Occupation - Landbouwer, Gemeente Steenbergen, NL
- from 1894 to 1895 - Occupation - Tapper
- 1936 - Occupation - Zonder
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jan Adriaan Huijsmans | |||
| Birth | 1 June 1820 | Steenbergen | |
| Death | 7 May 1873 | Steenbergen | |
| Marriage | 29 April 1948 | to Anna Cornelia Potters at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Cornelia Potters | |||
| Birth | 23 March 1817 | Steenbergen | |
| Death | 29 September 1889 | Steenbergen | |
| Marriage | 29 April 1948 | to Jan Adriaan Huijsmans at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Adriaan Joannes Huijsmans | ||
| Birth | 5 May 1851 | Gemeente Steenbergen, NL | |
| Death | 30 August 1936 | Gemeente Steenbergen, NL | |
| Marriage | 3 November 1881 | to Anna Maria de Kok at Wouw | |
| M | Hendricus Huijsmans | ||
| Birth | 12 April 1850 | Steenbergen | |
| Death | 28 March 1921 | Steenbergen | |
| F | Elisabeth Adriana Maria Huijsmans | ||
| Birth | 5 May 1851 | Steenbergen | |
| Death | |||
| M | Godefridus Joannes Huijsmans | ||
| Birth | 28 August 1852 | Steenbergen | |
| Death | |||
| M | Godefridus Huijsmans | ||
| Birth | 9 September 1853 | ||
| Death | |||
| F | Cornelia Joanna Huijsmans | ||
| Birth | 28 June 1854 | Steenbergen | |
| Death | |||
| F | Adriana Cornelia Huijsmans | ||
| Birth | 4 February 1859 | Steenbergen | |
| Death | |||
| PARENT (M) Adriaan Joannes Huijsmans | |||
| Birth | 5 May 1851 | Gemeente Steenbergen, NL | |
| Death | 30 August 1936 | Gemeente Steenbergen, NL | |
| Marriage | 3 November 1881 | to Anna Maria de Kok at Wouw | |
| Father | Jan Adriaan Huijsmans | ||
| Mother | Anna Cornelia Potters | ||
| PARENT (F) Anna Maria de Kok | |||
| Birth | 18 September 1861 | Wouw | |
| Death | 28 November 1940 | Wouw | |
| Marriage | 3 November 1881 | to Adriaan Joannes Huijsmans at Wouw | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Betje - Elisabeth Huijsmans | ||
| Birth | 9 October 1902 | De Heen, Nederland | |
| Death | 10 August 1984 | Tholen, Nederland | |
| Marriage | 9 January 1932 | to Rinus - Marinus Michaël Oerlemans | |
| F | Cornelia Huijsmans | ||
| Birth | 23 April 1884 | ||
| Death | |||
| M | Jan Adriaan Huijsmans | ||
| Birth | 9 January 1887 | Steenbergen, Nederland | |
| Death | 28 May 1983 | Halsteren, Nederland | |
| Marriage | 24 November 1911 | to Petronilla Johanna van Zomeren at Steenbergen, Nederland | |
| M | Leonardus Huijsmans | ||
| Birth | 19 February 1888 | Nieuw Vossemeer | |
| Death | 10 May 1950 | Steenbergen | |
| Marriage | 16 November 1917 | to Cornelia Petronella Luyks at Steenbergen | |
| F | Joanna Maria Huijsmans | ||
| Birth | 17 March 1889 | Steenbergen | |
| Death | 2 July 1889 | Steenbergen | |
| F | Maria Adriana Huijsmans | ||
| Birth | 22 October 1890 | Steenbergen | |
| Death | 2 November 1947 | Steenbergen | |
| M | Hendricus Huijsmans | ||
| Birth | 5 November 1891 | Steenbergen | |
| Death | |||
| M | Antonius Johannes Huijsmans | ||
| Birth | 22 December 1892 | Steenbergen | |
| Death | 22 February 1894 | Steenbergen | |
| M | Godefridus Huijsmans | ||
| Birth | 2 February 1894 | Steenbergen | |
| Death | 26 August 1894 | Steenbergen | |
| M | Godefridus Huijsmans | ||
| Birth | 30 July 1895 | Steenbergen | |
| Death | |||
| F | Catharina Huijsmans | ||
| Birth | 23 April 1897 | Steenbergen | |
| Death | 6 July 1897 | Steenbergen | |
| F | Petronella Huijsmans | ||
| Birth | 30 November 1900 | Steenbergen | |
| Death | |||
| F | Wilhelmina Maria Huijsmans | ||
| Birth | 11 October 1906 | Steenbergen | |
| Death | |||
1 Adriaan Joannes Huijsmans b: 5 May 1851 d: 30 August 1936
+ Anna Maria de Kok b: 18 September 1861 d: 28 November 1940
2 Betje - Elisabeth Huijsmans b: 9 October 1902 d: 10 August 1984
+ Rinus - Marinus Michaël Oerlemans b: 24 March 1903 d: 19 January 1994
3 Riet Oerlemans b: 7 December 1932 d: 9 October 1934
3 Jo Oerlemans b: 7 August 1934
3 Adrie Oerlemans b: 13 December 1935
+ Francien Latthouwers b: 29 February 1936
3 Ria - Maria Johanna Oerlemans b: 12 May 1938
+ Adrie Boogaart b: 25 February 1934
4 Arno Boogaart b: 27 March 1966
4 Mathon Boogaart b: 24 August 1967
4 Ellen Boogaart b: 1 October 1972
3 Nellie Oerlemans b: 8 May 1940
+ Rinus van Hoek b: 3 May 1950
3 Gerda Oerlemans b: 21 March 1943
+ Kees Loos b: 27 December 1942
4 Markje Loos b: 28 April 1970 d: 29 April 1970
4 Mark Loos b: 9 July 1971
4 Jos Loos b: 23 June 1976
3 Piet Oerlemans b: 19 October 1947
+ Ineke Boogerd b: 8 November 1949
4 Marcel Oerlemans b: 8 January 1974
2 Cornelia Huijsmans b: 23 April 1884
2 Jan Adriaan Huijsmans b: 9 January 1887 d: 28 May 1983
+ Petronilla Johanna van Zomeren b: 7 November 1885
3 Adrianus Johannes Huijsmans b: 22 August 1912 d: 4 March 2006
3 Cornelis Adrianus Huijsmans b: 9 November 1913
3 Leonardus Gerardus Huijsmans b: 16 October 1916
3 Petronella Maria Huijsmans b: 7 November 1918
3 Anna Maria Huijsmans b: 28 June 1921
3 Adriana Johanna Huijsmans b: 22 October 1924
3 Henricus Godefridus Huijsmans b: 16 January 1927
3 Christiaan Johannes Huijsmans b: 4 May 1929
3 Wilhelmina Petronella Huijsmans b: 9 January 1933
2 Leonardus Huijsmans b: 19 February 1888 d: 10 May 1950
+ Cornelia Petronella Luyks b: 18 December 1893 d: 1962
3 Anna Maria Huijsmans b: 5 April 1919 d: 2 April 1993
2 Joanna Maria Huijsmans b: 17 March 1889 d: 2 July 1889
2 Maria Adriana Huijsmans b: 22 October 1890 d: 2 November 1947
2 Hendricus Huijsmans b: 5 November 1891
2 Antonius Johannes Huijsmans b: 22 December 1892 d: 22 February 1894
2 Godefridus Huijsmans b: 2 February 1894 d: 26 August 1894
2 Godefridus Huijsmans b: 30 July 1895
2 Catharina Huijsmans b: 23 April 1897 d: 6 July 1897
2 Petronella Huijsmans b: 30 November 1900
2 Wilhelmina Maria Huijsmans b: 11 October 1906
