Displaying 801 - 825
| Surname | Name | Dates | Link |
|---|---|---|---|
| Van Bergen | Adriaan | 12 February 1814 - 19 December 1896 | 2167 |
| Van Bergen | Adriaan | 9 May 1846 - 17 January 1911 | 2166 |
| Van Bergen | Adriaan | 9 May 1846 - 17 January 1911 | 2168 |
| Van Bergen | Adriana Joanna | 16 September 1879 - 24 February 1968 | 2169 |
| Van Bergen | Adriana Maria | 27 January 1844 - 4 February 1884 | 2170 |
| Van Bergen | Adriana Maria | 15 January 1854 - 27 November 1939 | 2171 |
| Van Bergen | Anna Catharina | 16 August 1774 - | 2172 |
| Van Bergen | Anna Cornelia | 26 July 1841 - 28 October 1916 | 2175 |
| Van Bergen | Anna Cornelia | 19 June 1804 - 14 August 1831 | 2173 |
| Van Bergen | Anna Cornelia | 5 February 1779 - | 2174 |
| Van Bergen | Anna Petronilla | 20 September 1883 - 21 October 1883 | 2176 |
| Van Bergen | Arnoldus | 20 February 1773 - 4 February 1855 | 2177 |
| Van Bergen | Cornelius | 24 January 1770 - 12 August 1822 | 2179 |
| Van Bergen | Cornelius | 29 September 1801 - | 2180 |
| Van Bergen | Cornelius | 13 July 1705 - 14 February 1790 | 2178 |
| Van Bergen | Elisabeth | 17 November 1851 - 18 November 1920 | 2181 |
| Van Bergen | Elizabet | 27 August 1878 - | 2182 |
| Van Bergen | Franciscus | 21 May 1816 - 16 March 1862 | 2184 |
| Van Bergen | Franciscus | 24 October 1830 - 11 February 1912 | 2183 |
| Van Bergen | Franciscus Francis | 12 May 1777 - 17 August 1817 | 2185 |
| Van Bergen | Geertruida | 11 February 1849 - 26 March 1913 | 2186 |
| Van Bergen | Jacoba | 25 December 1858 - 22 January 1889 | 2187 |
| Van Bergen | Jans - Joanna Maria | 19 December 1875 - 16 March 1963 | 2188 |
| Van Bergen | Joanna | 4 December 1848 - 24 February 1885 | 2189 |
| Van Bergen | Joanna | 23 July 1852 - 24 February 1885 | 2190 |
Displaying 801 - 825