Displaying 676 - 700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rongen | Louis | 16 FEB 1928 - 19 JAN 1965 | 2042 |
| Rongen | Louis | 30 NOV 1989 - | 2041 |
| Rongen | Louis - Lodewijk Martinus Wilhelmus | 16 JAN 1937 - 19 JAN 1965 | 2043 |
| Rongen | Marion | 23 MAY 1961 - | 2044 |
| Rongen | Marion - Petronella Wilhelmina Johanna | 23 MAY 1961 - | 2045 |
| Rongen | Martijn | 17 AUG 1987 - | 2046 |
| Rongen | Peter Maria Johannes | 18 FEB 1960 - | 2047 |
| Rongen | Peter Maria Johannes | 18 FEB 1960 - | 2048 |
| Rongen | René - Theodora Hubertus | 15 OCT 1966 - | 2049 |
| Rongen | Theodorus Hubertus | 15 OCT 1966 - | 2050 |
| Rongen | Tibor | 1 MAR 1995 - | 2052 |
| Rongen | Tibor | 1 MAR 1995 - | 2051 |
| Saat | Dominicus Johannes | 17 SEP 1931 - | 2053 |
| Saat | Nico - Dominicus Johannes | 17 OCT 1931 - 9 JUL 2002 | 2054 |
| Saat | Theodorus | 17 FEB 1959 - 21 MAY 1959 | 2055 |
| Schetters | 11 Johanna Catharina | - | 2056 |
| Schillemans | Adriana | - | 2057 |
| Schillemans | Antonij | 10 MAY 1852 - 5 AUG 1912 | 2058 |
| Schillemans | Johannes | 3 MAY 1865 - | 2059 |
| Scholten Linde | Annie | 15 OCT 1929 - 7 JUN 1992 | 2060 |
| Scholten Linde | Gerard | 12 OCT 1930 - 16 MAR 2006 | 2061 |
| Scholten Linde | Hennie | 27 FEB 1935 - 26 JUL 2009 | 2062 |
| Scholten Linde | Johan | 21 SEP 1932 - 11 SEP 2010 | 2063 |
| Scholten Linde | Johannes | 7 AUG 1900 - 21 JUL 1972 | 2064 |
| Scholten Linde | Siny | 6 DEC 1938 - 8 AUG 2002 | 2065 |
Displaying 676 - 700