- 1 June 1820 - Birth, Steenbergen
- 7 May 1873 - Death, Steenbergen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jan Adriaan Huijsmans | |||
| Birth | 1 June 1820 | Steenbergen | |
| Death | 7 May 1873 | Steenbergen | |
| Marriage | 29 April 1948 | to Anna Cornelia Potters at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Cornelia Potters | |||
| Birth | 23 March 1817 | Steenbergen | |
| Death | 29 September 1889 | Steenbergen | |
| Marriage | 29 April 1948 | to Jan Adriaan Huijsmans at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Adriaan Joannes Huijsmans | ||
| Birth | 5 May 1851 | Gemeente Steenbergen, NL | |
| Death | 30 August 1936 | Gemeente Steenbergen, NL | |
| Marriage | 3 November 1881 | to Anna Maria de Kok at Wouw | |
| M | Hendricus Huijsmans | ||
| Birth | 12 April 1850 | Steenbergen | |
| Death | 28 March 1921 | Steenbergen | |
| F | Elisabeth Adriana Maria Huijsmans | ||
| Birth | 5 May 1851 | Steenbergen | |
| Death | |||
| M | Godefridus Joannes Huijsmans | ||
| Birth | 28 August 1852 | Steenbergen | |
| Death | |||
| M | Godefridus Huijsmans | ||
| Birth | 9 September 1853 | ||
| Death | |||
| F | Cornelia Joanna Huijsmans | ||
| Birth | 28 June 1854 | Steenbergen | |
| Death | |||
| F | Adriana Cornelia Huijsmans | ||
| Birth | 4 February 1859 | Steenbergen | |
| Death | |||
1 Jan Adriaan Huijsmans b: 1 June 1820 d: 7 May 1873
+ Anna Cornelia Potters b: 23 March 1817 d: 29 September 1889
2 Adriaan Joannes Huijsmans b: 5 May 1851 d: 30 August 1936
+ Anna Maria de Kok b: 18 September 1861 d: 28 November 1940
3 Betje - Elisabeth Huijsmans b: 9 October 1902 d: 10 August 1984
+ Rinus - Marinus Michaƫl Oerlemans b: 24 March 1903 d: 19 January 1994
4 Riet Oerlemans b: 7 December 1932 d: 9 October 1934
4 Jo Oerlemans b: 7 August 1934
4 Adrie Oerlemans b: 13 December 1935
+ Francien Latthouwers b: 29 February 1936
4 Ria - Maria Johanna Oerlemans b: 12 May 1938
+ Adrie Boogaart b: 25 February 1934
5 Arno Boogaart b: 27 March 1966
5 Mathon Boogaart b: 24 August 1967
5 Ellen Boogaart b: 1 October 1972
4 Nellie Oerlemans b: 8 May 1940
+ Rinus van Hoek b: 3 May 1950
4 Gerda Oerlemans b: 21 March 1943
+ Kees Loos b: 27 December 1942
5 Markje Loos b: 28 April 1970 d: 29 April 1970
5 Mark Loos b: 9 July 1971
5 Jos Loos b: 23 June 1976
4 Piet Oerlemans b: 19 October 1947
+ Ineke Boogerd b: 8 November 1949
5 Marcel Oerlemans b: 8 January 1974
3 Cornelia Huijsmans b: 23 April 1884
3 Jan Adriaan Huijsmans b: 9 January 1887 d: 28 May 1983
+ Petronilla Johanna van Zomeren b: 7 November 1885
4 Adrianus Johannes Huijsmans b: 22 August 1912 d: 4 March 2006
4 Cornelis Adrianus Huijsmans b: 9 November 1913
4 Leonardus Gerardus Huijsmans b: 16 October 1916
4 Petronella Maria Huijsmans b: 7 November 1918
4 Anna Maria Huijsmans b: 28 June 1921
4 Adriana Johanna Huijsmans b: 22 October 1924
4 Henricus Godefridus Huijsmans b: 16 January 1927
4 Christiaan Johannes Huijsmans b: 4 May 1929
4 Wilhelmina Petronella Huijsmans b: 9 January 1933
3 Leonardus Huijsmans b: 19 February 1888 d: 10 May 1950
+ Cornelia Petronella Luyks b: 18 December 1893 d: 1962
4 Anna Maria Huijsmans b: 5 April 1919 d: 2 April 1993
3 Joanna Maria Huijsmans b: 17 March 1889 d: 2 July 1889
3 Maria Adriana Huijsmans b: 22 October 1890 d: 2 November 1947
3 Hendricus Huijsmans b: 5 November 1891
3 Antonius Johannes Huijsmans b: 22 December 1892 d: 22 February 1894
3 Godefridus Huijsmans b: 2 February 1894 d: 26 August 1894
3 Godefridus Huijsmans b: 30 July 1895
3 Catharina Huijsmans b: 23 April 1897 d: 6 July 1897
3 Petronella Huijsmans b: 30 November 1900
3 Wilhelmina Maria Huijsmans b: 11 October 1906
2 Hendricus Huijsmans b: 12 April 1850 d: 28 March 1921
2 Elisabeth Adriana Maria Huijsmans b: 5 May 1851
2 Godefridus Joannes Huijsmans b: 28 August 1852
2 Godefridus Huijsmans b: 9 September 1853
2 Cornelia Joanna Huijsmans b: 28 June 1854
2 Adriana Cornelia Huijsmans b: 4 February 1859
