- 23 April 1884 - Birth
? | ||||||
? | ||||||
| PARENT (M) Adriaan Joannes Huijsmans | |||
| Birth | 5 May 1851 | Gemeente Steenbergen, NL | |
| Death | 30 August 1936 | Gemeente Steenbergen, NL | |
| Marriage | 3 November 1881 | to Anna Maria de Kok at Wouw | |
| Father | Jan Adriaan Huijsmans | ||
| Mother | Anna Cornelia Potters | ||
| PARENT (F) Anna Maria de Kok | |||
| Birth | 18 September 1861 | Wouw | |
| Death | 28 November 1940 | Wouw | |
| Marriage | 3 November 1881 | to Adriaan Joannes Huijsmans at Wouw | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Betje - Elisabeth Huijsmans | ||
| Birth | 9 October 1902 | De Heen, Nederland | |
| Death | 10 August 1984 | Tholen, Nederland | |
| Marriage | 9 January 1932 | to Rinus - Marinus Michaƫl Oerlemans | |
| F | Cornelia Huijsmans | ||
| Birth | 23 April 1884 | ||
| Death | |||
| M | Jan Adriaan Huijsmans | ||
| Birth | 9 January 1887 | Steenbergen, Nederland | |
| Death | 28 May 1983 | Halsteren, Nederland | |
| Marriage | 24 November 1911 | to Petronilla Johanna van Zomeren at Steenbergen, Nederland | |
| M | Leonardus Huijsmans | ||
| Birth | 19 February 1888 | Nieuw Vossemeer | |
| Death | 10 May 1950 | Steenbergen | |
| Marriage | 16 November 1917 | to Cornelia Petronella Luyks at Steenbergen | |
| F | Joanna Maria Huijsmans | ||
| Birth | 17 March 1889 | Steenbergen | |
| Death | 2 July 1889 | Steenbergen | |
| F | Maria Adriana Huijsmans | ||
| Birth | 22 October 1890 | Steenbergen | |
| Death | 2 November 1947 | Steenbergen | |
| M | Hendricus Huijsmans | ||
| Birth | 5 November 1891 | Steenbergen | |
| Death | |||
| M | Antonius Johannes Huijsmans | ||
| Birth | 22 December 1892 | Steenbergen | |
| Death | 22 February 1894 | Steenbergen | |
| M | Godefridus Huijsmans | ||
| Birth | 2 February 1894 | Steenbergen | |
| Death | 26 August 1894 | Steenbergen | |
| M | Godefridus Huijsmans | ||
| Birth | 30 July 1895 | Steenbergen | |
| Death | |||
| F | Catharina Huijsmans | ||
| Birth | 23 April 1897 | Steenbergen | |
| Death | 6 July 1897 | Steenbergen | |
| F | Petronella Huijsmans | ||
| Birth | 30 November 1900 | Steenbergen | |
| Death | |||
| F | Wilhelmina Maria Huijsmans | ||
| Birth | 11 October 1906 | Steenbergen | |
| Death | |||
