- ABT 1775 - Birth - ; Maastricht
- 15 JUL 1843 - Death - ; Bergen Op Zoom
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ludovicus Peré | ||
| Birth | ABT 1775 | Maastricht | |
| Death | 15 JUL 1843 | Bergen Op Zoom | |
| Marriage | to Catharina de Kort | ||
| PARENT (M) Ludovicus Peré | |||
| Birth | ABT 1775 | Maastricht | |
| Death | 15 JUL 1843 | Bergen Op Zoom | |
| Marriage | to Catharina de Kort | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catharina de Kort | |||
| Birth | 17 OCT 1774 | Bergen Op Zoom | |
| Death | 3 JAN 1852 | Bergen Op Zoom | |
| Marriage | to Ludovicus Peré | ||
| Father | Nicolaas De Kort | ||
| Mother | Catharina Cornelisdr Delien | ||
| CHILDREN | |||
1 Ludovicus Peré b: ABT 1775 d: 15 JUL 1843
+ Catharina de Kort b: 17 OCT 1774 d: 3 JAN 1852
