- 12 April 1850 - Birth, Steenbergen
- 28 March 1921 - Death, Steenbergen
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jan Adriaan Huijsmans | |||
| Birth | 1 June 1820 | Steenbergen | |
| Death | 7 May 1873 | Steenbergen | |
| Marriage | 29 April 1948 | to Anna Cornelia Potters at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Cornelia Potters | |||
| Birth | 23 March 1817 | Steenbergen | |
| Death | 29 September 1889 | Steenbergen | |
| Marriage | 29 April 1948 | to Jan Adriaan Huijsmans at Steenbergen | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Adriaan Joannes Huijsmans | ||
| Birth | 5 May 1851 | Gemeente Steenbergen, NL | |
| Death | 30 August 1936 | Gemeente Steenbergen, NL | |
| Marriage | 3 November 1881 | to Anna Maria de Kok at Wouw | |
| M | Hendricus Huijsmans | ||
| Birth | 12 April 1850 | Steenbergen | |
| Death | 28 March 1921 | Steenbergen | |
| F | Elisabeth Adriana Maria Huijsmans | ||
| Birth | 5 May 1851 | Steenbergen | |
| Death | |||
| M | Godefridus Joannes Huijsmans | ||
| Birth | 28 August 1852 | Steenbergen | |
| Death | |||
| M | Godefridus Huijsmans | ||
| Birth | 9 September 1853 | ||
| Death | |||
| F | Cornelia Joanna Huijsmans | ||
| Birth | 28 June 1854 | Steenbergen | |
| Death | |||
| F | Adriana Cornelia Huijsmans | ||
| Birth | 4 February 1859 | Steenbergen | |
| Death | |||
