- 5 JUL 1946 - Birth - ; Gemeente Bergen op Zoom, Noord-Brabant, Nederland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Hommes | ||
| Birth | 5 JUL 1946 | Gemeente Bergen op Zoom, Noord-Brabant, Nederland | |
| Death | |||
| Marriage | to José Oerlemans | ||
| PARENT (M) Charles Hommes | |||
| Birth | 5 JUL 1946 | Gemeente Bergen op Zoom, Noord-Brabant, Nederland | |
| Death | |||
| Marriage | to José Oerlemans | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) José Oerlemans | |||
| Birth | 6 NOV 1953 | Gemeente Bergen op Zoom, Noord-Brabant, Nederland | |
| Death | |||
| Marriage | to Charles Hommes | ||
| Father | Jan - Johannes Petrus Oerlemans | ||
| Mother | Betsie Dogge | ||
| CHILDREN | |||
1 Charles Hommes b: 5 JUL 1946
+ José Oerlemans b: 6 NOV 1953
