- 8 APR 1971 - Birth - ; Vlissingen, Nederland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jeanette de Waal | ||
| Birth | 8 APR 1971 | Vlissingen, Nederland | |
| Death | |||
| Marriage | 10 OCT 1996 | to Eric Suijkerbuijk | |
| PARENT (M) Eric Suijkerbuijk | |||
| Birth | 10 APR 1972 | Kapellen, Belgiƫ | |
| Death | |||
| Marriage | 10 OCT 1996 | to Jeanette de Waal | |
| Father | Miel - Emmanuel Suijkerbuijk | ||
| Mother | Johanna Hoetelmans | ||
| PARENT (F) Jeanette de Waal | |||
| Birth | 8 APR 1971 | Vlissingen, Nederland | |
| Death | |||
| Marriage | 10 OCT 1996 | to Eric Suijkerbuijk | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Jeanette de Waal b: 8 APR 1971
+ Eric Suijkerbuijk b: 10 APR 1972
