? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andries Brouwers | ||
| Birth | |||
| Death | |||
| Marriage | to Johanna Kriesels | ||
| PARENT (M) Andries Brouwers | |||
| Birth | |||
| Death | |||
| Marriage | to Johanna Kriesels | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Johanna Kriesels | |||
| Birth | |||
| Death | |||
| Marriage | to Andries Brouwers | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Petrus Cornelis Brouwers | ||
| Birth | 1877 | Oudenbosch | |
| Death | |||
| Marriage | 11 MAY 1906 | to Francina XVII-aei Oerlemans at Steenbergen | |
2 Petrus Cornelis Brouwers b: 1877
+ Francina XVII-aei Oerlemans b: 2 MAR 1881
