- 19 December 1875 - Birth
- 16 March 1963 - Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Pieter XVII-aee Oerlemans | |||
| Birth | 22 January 1872 | Dinteloord, Nederland | |
| Death | 16 November 1957 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Marriage | 21 June 1901 | to Joanna Maria van Bergen | |
| Father | Marijn Oerlemans | ||
| Mother | Francina de Kort | ||
| PARENT (F) Joanna Maria van Bergen | |||
| Birth | 19 December 1875 | ||
| Death | 16 March 1963 | ||
| Marriage | 21 June 1901 | to Pieter XVII-aee Oerlemans | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Rinus Oerlemans | ||
| Birth | 1902 | Steenbergen | |
| Death | 1902 | ||
| F | Petronella Maria Oerlemans | ||
| Birth | 27 May 1903 | Steenbergen | |
| Death | 15 October 1999 | Heerlen | |
| Marriage | 9 February 1929 | to Johannes Hubertus van Bael at Gemeente Steenbergen, Noord-Brabant, Nederland | |
| M | Marinus Michael Oerlemans | ||
| Birth | 24 March 1905 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Death | 19 January 1994 | Tholen, Nederland | |
| Marriage | 9 January 1932 | to Elisabeth Huijsmans at Gemeente Steenbergen, Noord-Brabant, Nederland | |
| M | Adrianus Hendricus Oerlemans | ||
| Birth | 25 September 1906 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Death | 31 December 1984 | Geldrop, Nederland | |
| Marriage | 9 February 1933 | to Johanna Pertronella Suijkerbuijk | |
| F | Lucie Oerlemans | ||
| Birth | 10 March 1908 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Death | 25 January 1911 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| F | Maria Elisabeth Adriana Oerlemans | ||
| Birth | 19 January 1911 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Death | 27 October 1997 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Marriage | 30 October 1945 | to Andreas Ludovicus Matthijssen | |
| F | Lucia Maria Christina Oerlemans | ||
| Birth | 9 September 1913 | Steenbergen | |
| Death | 16 February 2008 | Steenbergen | |
| Marriage | 5 September 1936 | to Antonius Suijkerbuijk | |
| M | Johannes Pieter Oerlemans | ||
| Birth | 11 April 1920 | Gemeente Steenbergen, Noord-Brabant, Nederland | |
| Death | 2 May 2013 | ||
| Marriage | 25 September 1942 | to Elisabeth Johanna Dogge | |
1 Joanna Maria van Bergen b: 19 December 1875 d: 16 March 1963
+ Pieter XVII-aee Oerlemans b: 22 January 1872 d: 16 November 1957
2 Rinus Oerlemans b: 1902 d: 1902
2 Petronella Maria Oerlemans b: 27 May 1903 d: 15 October 1999
+ Johannes Hubertus van Bael b: 6 August 1900 d: 12 December 1963
3 Jo van Bael b: 16 December 1929
3 Hubertus Johannes Petrus Anthonius van Bael b: 17 August 1931
3 Gustaaf Petrus Johannes Anthonius van Bael b: 9 March 1934
3 Adriana Petronella Theresia Maria van Bael b: 15 January 1937
2 Marinus Michael Oerlemans b: 24 March 1905 d: 19 January 1994
+ Elisabeth Huijsmans b: 9 October 1902 d: 10 August 1984
3 Maria Johanna Oerlemans b: 7 December 1932 d: 9 October 1934
3 Maria Johanna Oerlemans b: 12 May 1938
3 Nellie Oerlemans b: 8 May 1940
3 Gerda Oerlemans b: 21 March 1943
2 Adrianus Hendricus Oerlemans b: 25 September 1906 d: 31 December 1984
+ Johanna Pertronella Suijkerbuijk b: 31 December 1910 d: 6 September 1989
3 Petrus Antonius Oerlemans b: 20 January 1934
3 Dimphna Johanna Maria Oerlemans b: 2 November 1937
+ Dominicus Johannes Saat b: 17 September 1931
3 Johanna Petronella Maria Oerlemans b: 6 October 1939 d: 27 August 1945
2 Lucie Oerlemans b: 10 March 1908 d: 25 January 1911
2 Maria Elisabeth Adriana Oerlemans b: 19 January 1911 d: 27 October 1997
+ Andreas Ludovicus Matthijssen b: 5 June 1911 d: 2 April 1983
3 Johanna Matthijssen b: 8 August 1946
3 Henk Matthijssen b: 11 August 1948
2 Lucia Maria Christina Oerlemans b: 9 September 1913 d: 16 February 2008
+ Antonius Suijkerbuijk b: 31 December 1910 d: 22 February 1985
3 Antonius Petrus Maria Suijkerbuijk b: 4 December 1937 d: 29 January 1998
3 Petrus Anthonius Maria Suijkerbuijk b: 3 August 1939
3 Johanna Suijkerbuijk b: 16 August 1941
3 Dimphna Suijkerbuijk b: 3 September 1943
3 Jack Suijkerbuijk b: 25 April 1945
3 Emmanuel Suijkerbuijk b: 30 August 1946
3 Ludo Suijkerbuijk b: 30 August 1949
3 Ronnie Suijkerbuijk b: 12 April 1960
2 Johannes Pieter Oerlemans b: 11 April 1920 d: 2 May 2013
+ Elisabeth Johanna Dogge b: 14 September 1919 d: 2 May 2009
3 Petrus Oerlemans b: 3 May 1943
3 Johannes Petrus Maria Oerlemans b: 8 September 1944
3 Corine C.E.M. Oerlemans b: 12 June 1947
3 Henny Oerlemans b: 17 April 1952
3 José Oerlemans b: 6 November 1953
3 Elisabeth Petronella Maria Oerlemans b: 30 December 1954
