- January 1809 - Birth, Gemeente Steenbergen, NL
- 5 January 1809 - Baptism, Steenbergen, NL
- 13 November 1860 - Death, Gemeente Steenbergen, NL
- Education - analfabeet
- 1844 - Occupation - Arbeider, Gemeente Steenbergen, NL
- 1860 - Occupation - Arbeider
- 1851 - Occupation - Arbeider
- 1809 - Religion - Roman Catholic
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Cornelis Huijsman(s) Huisman(s) | |||
| Birth | January 1809 | Gemeente Steenbergen, NL | |
| Death | 13 November 1860 | Gemeente Steenbergen, NL | |
| Marriage | May 1840 | to Johanna Geel at Gemeente Steenbergen, NL | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Johanna Geel | |||
| Birth | September 1816 | Lepelstraat, NL | |
| Death | 10 June 1882 | Gemeente Steenbergen, NL | |
| Marriage | May 1840 | to Cornelis Huijsman(s) Huisman(s) at Gemeente Steenbergen, NL | |
| Father | Adrianus van Geel | ||
| Mother | Wilhelmina Oerlemans | ||
| CHILDREN | |||
| M | Christiaan Huijsman(s) Huisman(s) | ||
| Birth | 19 August 1844 | Gemeente Steenbergen, NL | |
| Death | 27 January 1896 | Gemeente Steenbergen, NL | |
| F | Wilhelmina Huijsman(s) Huisman(s) | ||
| Birth | 6 January 1851 | Gemeente Steenbergen, NL | |
| Death | na 22 12 1935 | ||
1 Cornelis Huijsman(s) Huisman(s) b: January 1809 d: 13 November 1860
+ Johanna Geel b: September 1816 d: 10 June 1882
2 Christiaan Huijsman(s) Huisman(s) b: 19 August 1844 d: 27 January 1896
2 Wilhelmina Huijsman(s) Huisman(s) b: 6 January 1851 d: na 22 12 1935
